Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Standard | Standard | Standard |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Standard | Standard | Standard |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Standard | Standard | Standard |
Hyundai Venue E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Standard | Standard | Standard |
Hyundai Venue S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Standard | Standard | Standard |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Standard | Standard | Standard |
Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo iMT DT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.