Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Exter EX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 5.99 Lakh* | |
Hyundai Exter EX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 6.25 Lakh* | |
Hyundai Exter S (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 7.27 Lakh* | |
Hyundai Exter S Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 7.42 Lakh* | |
Hyundai Exter S AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 7.97 Lakh* | |
Hyundai Exter SX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 8 Lakh* | |
Hyundai Exter SX DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 8.23 Lakh* | |
Hyundai Exter SX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 8.64 Lakh* | |
Hyundai Exter SX AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 8.68 Lakh* | |
Hyundai Exter SX DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 8.91 Lakh* | |
Hyundai Exter SX Opt Connect (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 9.32 Lakh* | |
Hyundai Exter SX Opt AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 9.32 Lakh* | |
Hyundai Exter SX Opt Connect DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.80 BHP | Rs. 9.42 Lakh* | |
Hyundai Exter SX Opt Connect AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 10 Lakh* | |
Hyundai Exter SX Opt Connect DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.80 BHP | Rs. 10.1 Lakh* | |
Hyundai Exter S CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.24 Lakh* | |
Hyundai Exter SX CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.97 Lakh* |
*Terms & conditions applied.Please click here.