Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai i20 N-Line N6 (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 9.99 Lakh* |
Hyundai i20 N-Line N6 Dual Tone (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 10.14 Lakh* |
Hyundai i20 N-Line N6 DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 11.09 Lakh* |
Hyundai i20 N-Line N8 (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 11.21 Lakh* |
Hyundai i20 N-Line N6 DCT Dual Tone (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 11.24 Lakh* |
Hyundai i20 N-Line N8 Dual Tone (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 11.36 Lakh* |
Hyundai i20 N-Line N8 DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.31 Lakh* |
Hyundai i20 N-Line N8 DCT Dual Tone (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.46 Lakh* |
*Terms & conditions applied.Please click here.