Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 10.39 Lakh* | |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 12.12 Lakh* | |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 12.27 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 12.91 Lakh* | |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | - | 98.56 BHP | Rs. 13.06 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.67 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 8.89 Lakh* | |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 9.72 Lakh* | |
Hyundai Venue S Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 10.39 Lakh* | |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 10.89 Lakh* | |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 11.04 Lakh* | |
Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 11.36 Lakh* | |
Hyundai Venue SX Opt Turbo iMT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.31 Lakh* | |
Hyundai Venue SX Opt Turbo iMT DT (Petrol) | Manual | 998 CC | - | 118.41 BHP | Rs. 12.46 Lakh* | |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.96 Lakh* | |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 13.11 Lakh* |
*Terms & conditions applied.Please click here.