Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Venue S Plus Diesel (Diesel) | Manual | 1493 CC | - | 113.98 BHP | Rs. 10.46 Lakh* | |
Hyundai Venue SX Diesel (Diesel) | Manual | 1493 CC | - | 113.98 BHP | Rs. 12.19 Lakh* | |
Hyundai Venue SX DT Diesel (Diesel) | Manual | 1493 CC | - | 113.98 BHP | Rs. 12.34 Lakh* | |
Hyundai Venue SX Opt Diesel (Diesel) | Manual | 1493 CC | - | 113.98 BHP | Rs. 12.98 Lakh* | |
Hyundai Venue SX Opt DT Diesel (Diesel) | Manual | 1493 CC | - | 113.98 BHP | Rs. 13.13 Lakh* | |
Hyundai Venue E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.76 Lakh* | |
Hyundai Venue S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 8.93 Lakh* | |
Hyundai Venue S Opt (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 9.76 Lakh* | |
Hyundai Venue S Opt Turbo iMT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 10.43 Lakh* | |
Hyundai Venue SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 10.92 Lakh* | |
Hyundai Venue SX DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 11.07 Lakh* | |
Hyundai Venue S Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 11.43 Lakh* | |
Hyundai Venue SX Opt Turbo iMT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.35 Lakh* | |
Hyundai Venue SX Opt Turbo iMT DT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 12.5 Lakh* | |
Hyundai Venue SX Opt Turbo DCT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 13.03 Lakh* | |
Hyundai Venue SX Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | - | 118.41 BHP | Rs. 13.18 Lakh* |
*Terms & conditions applied.Please click here.