Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 5.68 Lakh* |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.61 Lakh* |
Hyundai Grand i10 Nios Sportz Executive (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.16 Lakh* |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.19 Lakh* |
Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.22 Lakh* |
Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.44 Lakh* |
Hyundai Grand i10 Nios Sportz Executive AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.7 Lakh* |
Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.73 Lakh* |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.92 Lakh* |
Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 8.46 Lakh* |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 7.56 Lakh* |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.11 Lakh* |
*Terms & conditions applied.Please click here.