Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Grand i10 Nios Era (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 5.73 Lakh* | |
Hyundai Grand i10 Nios Magna (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.62 Lakh* | |
Hyundai Grand i10 Nios Sportz Executive (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.18 Lakh* | |
Hyundai Grand i10 Nios Sportz (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.21 Lakh* | |
Hyundai Grand i10 Nios Magna AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.27 Lakh* | |
Hyundai Grand i10 Nios Sportz DT (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.46 Lakh* | |
Hyundai Grand i10 Nios Sportz Executive AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.75 Lakh* | |
Hyundai Grand i10 Nios Sportz AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 7.78 Lakh* | |
Hyundai Grand i10 Nios Asta (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.94 Lakh* | |
Hyundai Grand i10 Nios Asta AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 8.51 Lakh* | |
Hyundai Grand i10 Nios Magna CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 7.57 Lakh* | |
Hyundai Grand i10 Nios Sportz CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.13 Lakh* |
*Terms & conditions applied.Please click here.