Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price |
---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.29 Lakh* |
Hyundai Aura S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.15 Lakh* |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.92 Lakh* |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 8.57 Lakh* |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 8.72 Lakh* |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.1 Lakh* |
Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.87 Lakh* |
*Terms & conditions applied.Please click here.