Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 7.18 Lakh* | |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 8.08 Lakh* | |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 8.23 Lakh* | |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 9.01 Lakh* | |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Rs. 9.1 Lakh* | |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 9.74 Lakh* | |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Rs. 9.89 Lakh* | |
Hyundai i20 Sportz Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.36 BHP | Rs. 10.11 Lakh* | |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Rs. 10.76 Lakh* | |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Rs. 10.91 Lakh* | |
Hyundai i20 Asta Opt Turbo DCT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.36 BHP | Rs. 11.68 Lakh* | |
Hyundai i20 Asta Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.36 BHP | Rs. 11.83 Lakh* |
*Terms & conditions applied.Please click here.