Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai i20 Era (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 6.99 Lakh* | |
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 7.69 Lakh* | |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 8.32 Lakh* | |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 8.47 Lakh* | |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 9.28 Lakh* | |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 86.76 BHP | Rs. 9.37 Lakh* | |
Hyundai i20 Asta DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 9.43 Lakh* | |
Hyundai i20 Sportz IVT DT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 86.76 BHP | Rs. 9.52 Lakh* | |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 9.97 Lakh* | |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 16.0 KM/L | 81.80 BHP | Rs. 10.12 Lakh* | |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 86.76 BHP | Rs. 11.01 Lakh* | |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 20.0 KM/L | 86.76 BHP | Rs. 11.16 Lakh* |
*Terms & conditions applied.Please click here.