Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai i20 Magna (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Asta (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt DT (Petrol) | Manual | 1197 CC | 21.0 KM/L | 81.86 BHP | Standard | Standard | Standard |
Hyundai i20 Sportz Turbo DCT (Petrol) | Automatic | 998 CC | 20.0 KM/L | 118.36 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt IVT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt IVT DT (Petrol) | Automatic | 1197 CC | 19.6 KM/L | 86.80 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt Turbo DCT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.36 BHP | Standard | Standard | Standard |
Hyundai i20 Asta Opt Turbo DCT DT (Petrol) | Automatic | 998 CC | 20.3 KM/L | 118.36 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.