Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Creta 1.4 CRDi L (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Rs. 10.0 Lakh* | |
Hyundai Creta 1.4 CRDi S (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Rs. 11.4 Lakh* | |
Hyundai Creta 1.4 CRDi S Plus (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Rs. 12.3 Lakh* | |
Hyundai Creta 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Rs. 12.6 Lakh* | |
Hyundai Creta 1.6 CRDi SX Plus (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Rs. 13.6 Lakh* | |
Hyundai Creta 1.6 CRDi AT S Plus (Diesel) | Automatic | 1582 CC | 17.0 KM/L | 126.2 BHP | Rs. 13.8 Lakh* | |
Hyundai Creta 1.6 CRDi Anniversary Edition (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Rs. 14.0 Lakh* | |
Hyundai Creta 1.6 CRDi SX Plus Dual Tone (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Rs. 14.0 Lakh* | |
Hyundai Creta 1.6 CRDi SX Option (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Rs. 14.6 Lakh* | |
Hyundai Creta 1.6 CRDi AT SX Plus (Diesel) | Automatic | 1582 CC | 17.0 KM/L | 126.2 BHP | Rs. 14.7 Lakh* | |
Hyundai Creta 1.6 VTVT E (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Rs. 9.3 Lakh* | |
Hyundai Creta 1.6 VTVT E Plus (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Rs. 10.0 Lakh* | |
Hyundai Creta 1.6 VTVT SX Plus (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Rs. 12.0 Lakh* | |
Hyundai Creta 1.6 VTVT SX Plus Dual Tone (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Rs. 12.4 Lakh* | |
Hyundai Creta 1.6 VTVT AT SX Plus (Petrol) | Automatic | 1591 CC | 13.0 KM/L | 121.3 BHP | Rs. 13.1 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai Creta 1.4 CRDi L (Diesel) | Rs. 9,99,900 | |
Hyundai Creta 1.4 CRDi S (Diesel) | Rs. 11,39,812 | |
Hyundai Creta 1.4 CRDi S Plus (Diesel) | Rs. 12,31,056 | |
Hyundai Creta 1.6 CRDi SX (Diesel) | Rs. 12,57,055 | |
Hyundai Creta 1.6 CRDi SX Plus (Diesel) | Rs. 13,57,583 | |
Hyundai Creta 1.6 CRDi AT S Plus (Diesel) | Rs. 13,77,700 | |
Hyundai Creta 1.6 CRDi Anniversary Edition (Diesel) | Rs. 13,95,866 | |
Hyundai Creta 1.6 CRDi SX Plus Dual Tone (Diesel) | Rs. 13,95,866 | |
Hyundai Creta 1.6 CRDi SX Option (Diesel) | Rs. 14,64,614 | |
Hyundai Creta 1.6 CRDi AT SX Plus (Diesel) | Rs. 14,71,730 | |
Hyundai Creta 1.6 VTVT E (Petrol) | Rs. 9,33,271 | |
Hyundai Creta 1.6 VTVT E Plus (Petrol) | Rs. 9,99,900 | |
Hyundai Creta 1.6 VTVT SX Plus (Petrol) | Rs. 12,03,781 | |
Hyundai Creta 1.6 VTVT SX Plus Dual Tone (Petrol) | Rs. 12,42,065 | |
Hyundai Creta 1.6 VTVT AT SX Plus (Petrol) | Rs. 13,06,940 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Creta 1.4 CRDi L (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Standard | Standard | Standard |
Hyundai Creta 1.4 CRDi S (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Standard | Standard | Standard |
Hyundai Creta 1.4 CRDi S Plus (Diesel) | Manual | 1396 CC | 21.4 KM/L | 88.7 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi SX (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi SX Plus (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi AT S Plus (Diesel) | Automatic | 1582 CC | 17.0 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi Anniversary Edition (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi SX Plus Dual Tone (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi SX Option (Diesel) | Manual | 1582 CC | 19.7 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 CRDi AT SX Plus (Diesel) | Automatic | 1582 CC | 17.0 KM/L | 126.2 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 VTVT E (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 VTVT E Plus (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 VTVT SX Plus (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 VTVT SX Plus Dual Tone (Petrol) | Manual | 1591 CC | 15.3 KM/L | 121.3 BHP | Standard | Standard | Standard |
Hyundai Creta 1.6 VTVT AT SX Plus (Petrol) | Automatic | 1591 CC | 13.0 KM/L | 121.3 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.