Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Prestige Executive 7-Seater Diesel (Diesel) | Manual | 1493 CC | - | 113.42 BHP | Rs. 16.7 Lakh* | |
Hyundai Alcazar Prestige Executive Diesel (Diesel) | Manual | 1493 CC | - | 113.42 BHP | Rs. 16.7 Lakh* | |
Hyundai Alcazar Prestige 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 17.7 Lakh* | |
Hyundai Alcazar Prestige Executive 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | - | 113.42 BHP | Rs. 18.17 Lakh* | |
Hyundai Alcazar Prestige 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 19.17 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 19.61 Lakh* | |
Hyundai Alcazar Signature Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 20.1 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.42 BHP | Rs. 20.25 Lakh* | |
Hyundai Alcazar Platinum Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.73 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.73 Lakh* | |
Hyundai Alcazar Signature Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.85 Lakh* | |
Hyundai Alcazar Signature 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 20.85 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.42 BHP | Rs. 21.1 Lakh* |
*Terms & conditions applied.Please click here.