Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Alcazar Prestige 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.98 BHP | Rs. 17.73 Lakh* | |
Hyundai Alcazar Prestige (O) 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 19.2 Lakh* | |
Hyundai Alcazar Platinum 7-Seater Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.98 BHP | Rs. 19.63 Lakh* | |
Hyundai Alcazar Platinum AE 7Str Diesel (Diesel) | Manual | 1498 CC | 20.4 KM/L | 113.98 BHP | Rs. 19.99 Lakh* | |
Hyundai Alcazar Signature Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.98 BHP | Rs. 20.12 Lakh* | |
Hyundai Alcazar Signature Dual Tone Diesel (Diesel) | Manual | 1493 CC | 20.4 KM/L | 113.98 BHP | Rs. 20.27 Lakh* | |
Hyundai Alcazar Platinum (O) Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 20.76 Lakh* | |
Hyundai Alcazar Platinum (O) 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 20.76 Lakh* | |
Hyundai Alcazar Signature (O) 7-Seater Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 20.87 Lakh* | |
Hyundai Alcazar Signature (O) Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 20.87 Lakh* | |
Hyundai Alcazar Signature (O) Dual Tone Diesel AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 21.12 Lakh* | |
Hyundai Alcazar Signature (O) AE 7Str Diesel AT (Diesel) | Automatic | 1498 CC | 18.1 KM/L | 113.98 BHP | Rs. 21.23 Lakh* | |
Hyundai Alcazar Signature (O) AE 7Str Diesel DT AT (Diesel) | Automatic | 1493 CC | 18.1 KM/L | 113.98 BHP | Rs. 21.23 Lakh* | |
Hyundai Alcazar Prestige Turbo 7 Seater (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 16.77 Lakh* | |
Hyundai Alcazar Platinum Turbo 7 Seater (Petrol) | Manual | 1482 CC | - | 157.57 BHP | Rs. 18.67 Lakh* | |
Hyundai Alcazar Platinum AE Turbo 7Str (Petrol) | Manual | 1498 CC | - | 157.57 BHP | Rs. 19.03 Lakh* | |
Hyundai Alcazar Platinum (O) Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 19.98 Lakh* | |
Hyundai Alcazar Platinum (O) Turbo DCT 7 Seater (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 19.98 Lakh* | |
Hyundai Alcazar Signature (O) Turbo DCT 7 Seater (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.27 Lakh* | |
Hyundai Alcazar Signature (O) Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.27 Lakh* | |
Hyundai Alcazar Signature (O) Dual Tone Turbo DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.32 Lakh* | |
Hyundai Alcazar Signature (O) AE Turbo 7Str DCT (Petrol) | Automatic | 1498 CC | - | 157.57 BHP | Rs. 20.63 Lakh* | |
Hyundai Alcazar Signature (O) AE Turbo 7Str DT DCT (Petrol) | Automatic | 1482 CC | - | 157.57 BHP | Rs. 20.63 Lakh* |
*Terms & conditions applied.Please click here.