Sales:
9069143098
Service:
9569934509
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Tucson 2.0 e-VGT 2WD MT (Diesel) | Manual | 1995 CC | 18.4 KM/L | 183.0 BHP | Rs. 21.8 Lakh* | |
Hyundai Tucson 2.0 e-VGT 2WD AT GL (Diesel) | Automatic | 1995 CC | 16.4 KM/L | 183.0 BHP | Rs. 23.7 Lakh* | |
Hyundai Tucson 2.0 e-VGT 2WD AT GLS (Diesel) | Automatic | 1995 CC | 16.4 KM/L | 183.0 BHP | Rs. 25.2 Lakh* | |
Hyundai Tucson 2.0 Dual VTVT 2WD MT (Petrol) | Manual | 1999 CC | 13.0 KM/L | 153.0 BHP | Rs. 19.1 Lakh* | |
Hyundai Tucson 2.0 Dual VTVT 2WD AT GL (Petrol) | Automatic | 1999 CC | 13.0 KM/L | 153.0 BHP | Rs. 22.0 Lakh* |
*Terms & conditions applied.Please click here.
Variants | Ex-Showroom Price | |
---|---|---|
Hyundai Tucson 2.0 e-VGT 2WD MT (Diesel) | Rs. 21,78,085 | |
Hyundai Tucson 2.0 e-VGT 2WD AT GL (Diesel) | Rs. 23,68,265 | |
Hyundai Tucson 2.0 e-VGT 2WD AT GLS (Diesel) | Rs. 25,15,892 | |
Hyundai Tucson 2.0 Dual VTVT 2WD MT (Petrol) | Rs. 19,11,249 | |
Hyundai Tucson 2.0 Dual VTVT 2WD AT GL (Petrol) | Rs. 21,98,215 |
*Terms & conditions applied.Please click here.
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Tucson 2.0 e-VGT 2WD MT (Diesel) | Manual | 1995 CC | 18.4 KM/L | 183.0 BHP | Standard | Standard | Standard |
Hyundai Tucson 2.0 e-VGT 2WD AT GL (Diesel) | Automatic | 1995 CC | 16.4 KM/L | 183.0 BHP | Standard | Standard | Standard |
Hyundai Tucson 2.0 e-VGT 2WD AT GLS (Diesel) | Automatic | 1995 CC | 16.4 KM/L | 183.0 BHP | Standard | Standard | Standard |
Hyundai Tucson 2.0 Dual VTVT 2WD MT (Petrol) | Manual | 1999 CC | 13.0 KM/L | 153.0 BHP | Standard | Standard | Standard |
Hyundai Tucson 2.0 Dual VTVT 2WD AT GL (Petrol) | Automatic | 1999 CC | 13.0 KM/L | 153.0 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.