Sales:
9069143098
Service:
9914307606
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai EON D Lite (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 3.3 Lakh* | |
| Hyundai EON D Lite Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 3.7 Lakh* | |
| Hyundai EON D Lite Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 3.8 Lakh* | |
| Hyundai EON Era Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 3.8 Lakh* | |
| Hyundai EON Era Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.0 Lakh* | |
| Hyundai EON Era Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.0 Lakh* | |
| Hyundai EON Magna Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.1 Lakh* | |
| Hyundai EON Magna Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.3 Lakh* | |
| Hyundai EON Magna Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.3 Lakh* | |
| Hyundai EON 1.0 Era Plus (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | Rs. 4.3 Lakh* | |
| Hyundai EON Sportz (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.4 Lakh* | |
| Hyundai EON 1.0 Kappa Magna Plus Optional (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | Rs. 4.6 Lakh* | |
| Hyundai EON 1.0 Magna Plus Option O (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | Rs. 4.7 Lakh* | |
| Hyundai EON LPG Era Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.0 Lakh* | |
| Hyundai EON LPG Era Plus Option (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.2 Lakh* | |
| Hyundai EON LPG Magna Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Rs. 4.3 Lakh* |
*Terms & conditions applied.Please click here.