Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Aura E (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 6.32 Lakh* | |
Hyundai Aura S (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.17 Lakh* | |
Hyundai Aura SX (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 7.95 Lakh* | |
Hyundai Aura SX Option (Petrol) | Manual | 1197 CC | - | 81.80 BHP | Rs. 8.6 Lakh* | |
Hyundai Aura SX Plus AMT (Petrol) | Automatic | 1197 CC | - | 81.80 BHP | Rs. 8.75 Lakh* | |
Hyundai Aura S CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.12 Lakh* | |
Hyundai Aura SX CNG (CNG) | Manual | 1197 CC | - | 67.72 BHP | Rs. 8.9 Lakh* |
*Terms & conditions applied.Please click here.