Sales:
9069143098
Service:
9569934509
| Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
|---|---|---|---|---|---|---|
| Hyundai EON D Lite (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 3.3 Lakh* | |
| Hyundai EON D Lite Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 3.6 Lakh* | |
| Hyundai EON D Lite Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 3.7 Lakh* | |
| Hyundai EON Era Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 3.7 Lakh* | |
| Hyundai EON Era Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 3.8 Lakh* | |
| Hyundai EON Era Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.0 Lakh* | |
| Hyundai EON Magna Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.1 Lakh* | |
| Hyundai EON Magna Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.2 Lakh* | |
| Hyundai EON Magna Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.2 Lakh* | |
| Hyundai EON 1.0 Era Plus (Petrol) | Manual | 998 CC | 21.1 KM/L | 68.0 BHP | ` 4.2 Lakh* | |
| Hyundai EON Sportz (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.3 Lakh* | |
| Hyundai EON 1.0 Kappa Magna Plus Optional (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | ` 4.5 Lakh* | |
| Hyundai EON 1.0 Magna Plus Option O (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | ` 4.6 Lakh* | |
| Hyundai EON LPG Era Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.0 Lakh* | |
| Hyundai EON LPG Era Plus Option (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.1 Lakh* | |
| Hyundai EON LPG Magna Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | ` 4.3 Lakh* |
*Terms & conditions applied.Please click here.
| Variants | Ex-Showroom Price | |
|---|---|---|
| Hyundai EON D Lite (Petrol) | ` 3,34,164 | |
| Hyundai EON D Lite Plus (Petrol) | ` 3,60,182 | |
| Hyundai EON D Lite Plus Option (Petrol) | ` 3,70,242 | |
| Hyundai EON Era Plus (Petrol) | ` 3,74,473 | |
| Hyundai EON Era Plus Option (Petrol) | ` 3,84,534 | |
| Hyundai EON Era Plus Sports Edition (Petrol) | ` 3,95,445 | |
| Hyundai EON Magna Plus (Petrol) | ` 4,05,944 | |
| Hyundai EON Magna Plus Option (Petrol) | ` 4,16,003 | |
| Hyundai EON Magna Plus Sports Edition (Petrol) | ` 4,21,657 | |
| Hyundai EON 1.0 Era Plus (Petrol) | ` 4,24,113 | |
| Hyundai EON Sportz (Petrol) | ` 4,34,746 | |
| Hyundai EON 1.0 Kappa Magna Plus Optional (Petrol) | ` 4,49,108 | |
| Hyundai EON 1.0 Magna Plus Option O (Petrol) | ` 4,59,170 | |
| Hyundai EON LPG Era Plus (LPG) | ` 4,01,750 | |
| Hyundai EON LPG Era Plus Option (LPG) | ` 4,11,811 | |
| Hyundai EON LPG Magna Plus (LPG) | ` 4,29,989 |
*Terms & conditions applied.Please click here.
| Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
|---|---|---|---|---|---|---|---|
| Hyundai EON D Lite (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Not Available | Not Available | Not Available |
| Hyundai EON D Lite Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON D Lite Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON Era Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON Era Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON Era Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON Magna Plus (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Standard |
| Hyundai EON Magna Plus Option (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Standard |
| Hyundai EON Magna Plus Sports Edition (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Standard |
| Hyundai EON 1.0 Era Plus (Petrol) | Manual | 998 CC | 21.1 KM/L | 68.0 BHP | Standard | Standard | Not Available |
| Hyundai EON Sportz (Petrol) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Standard |
| Hyundai EON 1.0 Kappa Magna Plus Optional (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | Standard | Standard | Standard |
| Hyundai EON 1.0 Magna Plus Option O (Petrol) | Manual | 998 CC | 20.3 KM/L | 68.0 BHP | Standard | Standard | Standard |
| Hyundai EON LPG Era Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON LPG Era Plus Option (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Not Available |
| Hyundai EON LPG Magna Plus (LPG) | Manual | 814 CC | 21.1 KM/L | 55.2 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.